75038
Zip Code
Price
Beds
Baths
More
Save Search
The Ultimate in Luxurious Lock and Leave Lifestyle. Construction is underway and maxamize specatular golf course views.
Neighborhoods | # sold | Avg $ Per Sqft | Avg Days on Market | ||||||
---|---|---|---|---|---|---|---|---|---|
2023 | 2024 | Change | 2023 | 2024 | Change | 2023 | 2024 | Change | |
Cottonwood Valley | 20 | 15 | -25% | 246 | 2450 | 0% | 49 | 54 | + 5 days |
Enclave / Windsor Ridge | 9 | 13 | +44% | 254 | 247 | -3% | 33 | 32 | – 1 days |
Fairway Vista | 10 | 11 | +10% | 255 | 281 | +10% | 30 | 24 | – 6 days |
Linkside | 6 | 367 | New Townhomes | ||||||
The Residences | 8 | 4 | -50% | 558 | 598 | +7% | New condos along TPC #17 & #18 | ||
The Vue | 10 | 11 | +10% | 299 | 323 | +8% | 38 | 51 | + 13 days |
600 E. John Carpenter Frwy #299
Irving, TX 75062
Get directions (Opens in new window)
©2024 Las Colinas Real Estate Associates. All rights reserved. Custom Wordpress websites designed & built by 28South.